ISLAMABAD: Pakistan’s star batter Babar Azam has etched his name in the record books, becoming the leading run-scorer in Twenty20 Internationals (T20Is) after overtaking India’s Rohit Sharma.
Babar achieved the milestone in his 123rd innings, amassing 4,234 runs, just ahead of Rohit’s 4,231 scored in 151 innings. India’s Virat Kohli sits third on the list with 4,188 runs from 117 innings.
The former Pakistan captain reached the landmark during his team’s nine-wicket victory over South Africa, a result that levelled the series at 1-1.
Babar’s consistency and graceful stroke play once again underlined why he is regarded among the finest batters in modern T20 cricket, boasting both a higher average and a superior strike rate than many of his contemporaries.
Earlier, Pakistan’s bowlers bundled out South Africa for 110, before Saim Ayub’s unbeaten 71 guided the hosts to an emphatic win inside 14 overs.
With the series now tied, Babar will aim to build on his record-breaking feat in the decisive third T20 as he continues to redefine batting excellence across formats.
Most runs in T20Is
| No. | Player | Country | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
|---|
| 1 | Babar Azam | PAK | 130 | 123 | 4234 | 122 | 39.57 | 128.77 | 3 | 36 |
| 2 | Rohit Sharma | IND | 159 | 151 | 4231 | 121* | 32.05 | 140.89 | 5 | 32 |
| 3 | Virat Kohli | IND | 125 | 117 | 4188 | 122* | 48.69 | 137.04 | 1 | 38 |
| 4 | Jos Buttler | ENG | 144 | 132 | 3869 | 101* | 35.49 | 148.97 | 1 | 28 |
| 5 | Paul Stirling | IRE | 153 | 150 | 3710 | 115* | 26.69 | 134.86 | 1 | 24 |
| 6 | Martin Guptill | NZ | 122 | 118 | 3531 | 105 | 31.81 | 135.70 | 2 | 20 |
| 7 | Mohammad Rizwan | PAK | 106 | 93 | 3414 | 104* | 47.41 | 125.37 | 1 | 30 |
| 8 | David Warner | AUS | 110 | 110 | 3277 | 100* | 33.43 | 142.47 | 1 | 28 |
| 9 | Muhammad Waseem | UAE | 91 | 91 | 3184 | 112 | 37.02 | 151.76 | 3 | 25 |
| 10 | Aaron Finch | AUS | 103 | 103 | 3120 | 172 | 34.28 | 142.53 | 2 | 19 |
Stats: Cricinfo